Mangalore, Bantwal, Dakshina Kannada, Karnataka
GST No. 29AEMFS4346F1ZN
Call 08047304291 78% Response Rate
Minimum Order Quantity: 10 Pack
Product Brochure
Brand | SS |
Packaging Size | 100 g |
Packaging Type | Pouch & Box |
Variety Available | Chicken Biryani Masala |
Shelf Life | 12 Months |
Form Type | Powder |
Discover the authentic taste of delicious biriyani with the SS (Spice Secret) biryani Masala; A blend of carefully sourced, handpicked, premium quality, authentic Indian spices.
Nutritional Information | |
Approx Values Per 100g | |
Energy (kcal) | 304 |
Carbohydrates | 39g |
Dietry Fiber | 26g |
Sugar | .50g |
Tatal Fat | 12g |
Saturated Fat | 2g |
Protein | 10g |
View Complete details
Product Brochure
Packaging Type | Box |
Brand | SS |
Variety | Arabian Mandi Masala |
Packaging Size | 50g, 100g & 500g |
Color | Yellow |
Form Type | Powder |
Usage | Arabian Dish Cooking |
Nutritional Information | |
Approx Values Per 100g | |
Energy (kcal) | 307 |
Carbohydrates | 38.5g |
Dietry Fiber | 27.1g |
Sugar | .5g |
Tatal Fat | 11g |
Saturated Fat | 2.1g |
Protein | 12g |
View Complete details
Minimum Order Quantity: 12 Pack
Product Brochure
Packaging Type | Box, Pouch and loose |
Variety Available | Pulav |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 12 MONTHS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Minimum Order Quantity | 10 Pack |
Packaging Type | Box |
Brand | SS |
Variety | Arabian Mandi Masala |
Packaging Size | 50g, 100g & 500g |
Usage | Non-Veg Cooking |
Form Type | Powder |
Nutritional Information | |
Approx Values Per 100g | |
Energy (kcal) | 307 |
Carbohydrates | 38.5g |
Dietry Fiber | 27.1g |
Sugar | .5g |
Tatal Fat | 11g |
Saturated Fat | 2.1g |
Protein | 12g |
View Complete details
Minimum Order Quantity: 6 Pack
Product Brochure
Packaging Type | Pouch & Box |
Variety Available | Mandi Masala |
Brand | SS |
Packaging Size | 50g, 100g & 500g & Loose |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 12 MONTHS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Pack
Product Brochure
Brand | SS |
Packaging Size | 50g, 500g & loose |
Delivery Time | 7 Days |
Storage Instructions | Store in a cool and dry place away from direct sun light |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Pack
Product Brochure
Brand | SS |
Packaging Size | 10g, 50g, 100g, 500g & Loose |
Packaging Type | Box & Pouch |
Is It Fssai Certified | FSSAI Certified |
Country of Origin | Made in India |
Discover the authentic taste of delicious biriyani with the SS (Spice Secret) biryani Masala; A blend of carefully sourced, handpicked, premium quality, authentic Indian spices.
Nutritional Information | |
Approx Values Per 100g | |
Energy (kcal) | 304 |
Carbohydrates | 39g |
Dietry Fiber | 26g |
Sugar | .50g |
Tatal Fat | 12g |
Saturated Fat | 2g |
Protein | 10g |
View Complete details
Minimum Order Quantity: 6 Pack
Product Brochure
Brand | SS |
Packaging Size | 10g, 50g, 100g, 500g & Loose |
Packaging Type | Box and pouch |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Additional Information:
View Complete details